Compatibility Chart
| DXA 1.5 | DXA 1.6 | DXA 1.7 | DXA 1.8 | DXA 2.0 | DXA 2.1 | |
|---|---|---|---|---|---|---|
| Tridion 2013 | - | - | - | - | - | |
| Tridion 2013 SP1 HR1 | ✓ | ✓d | - | - | - | |
| SDL 8.1.1 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| SDL 8.5 | - | - | ✓ | ✓ | ✓ | |
| SDL Cloud | - | - | ✓ | - | ||
| SDL Tridion Sites 9 | ✓ | |||||
| Content Interaction Library | ||||||
| CIL 8.2 | ✓ | |||||
| CIL 8.3 | ✓ | |||||
| CIL 8.5 | ✓ | |||||
| CIL 10.1 | ✓ | |||||
| .net and Java versions | ||||||
| Java 7+ | ✓ | ✓ | ✓ | ✓ | ||
| Java 8 | ✓ | ✓ | ||||
| .net 4.5.2 | ✓ | ✓ | ✓ | ✓ | ✓ | |
| .net 4.6.2 | ✓ | |||||
| GraphQL | ✓ | |||||
| Model Service | ✓ | Dr | ||||
No comments:
Post a Comment